Register to vote - peformance dashboard
Live service usage
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
1:45pm | 102 |
1:40pm | 93 |
1:35pm | 107 |
1:30pm | 96 |
1:25pm | 101 |
1:20pm | 129 |
1:15pm | 115 |
1:10pm | 89 |
1:05pm | 97 |
1:00pm | 112 |
12:55pm | 91 |
12:50pm | 90 |
12:45pm | 87 |
12:40pm | 111 |
12:35pm | 102 |
12:30pm | 85 |
12:25pm | 94 |
12:20pm | 119 |
12:15pm | 97 |
12:10pm | 99 |
12:05pm | 103 |
12:00pm | 104 |
11:55am | 95 |
11:50am | 120 |
11:45am | 114 |
11:40am | 119 |
11:35am | 109 |
11:30am | 102 |
11:25am | 90 |
11:20am | 93 |
11:15am | 99 |
11:10am | 114 |
11:05am | 101 |
11:00am | 117 |
10:55am | 91 |
10:50am | 106 |
10:45am | 103 |
10:40am | 82 |
10:35am | 91 |
10:30am | 95 |
10:25am | 84 |
10:20am | 110 |
10:15am | 79 |
10:10am | 83 |
10:05am | 78 |
10:00am | 92 |
9:55am | 104 |
9:50am | 69 |
9:45am | 86 |
9:40am | 85 |
9:35am | 56 |
9:30am | 66 |
9:25am | 73 |
9:20am | 66 |
9:15am | 45 |
9:10am | 65 |
9:05am | 52 |
9:00am | 38 |
8:55am | 43 |
8:50am | 52 |
8:45am | 53 |
8:40am | 46 |
8:35am | 48 |
8:30am | 48 |
8:25am | 40 |
8:20am | 44 |
8:15am | 40 |
8:10am | 41 |
8:05am | 37 |
8:00am | 28 |
7:55am | 32 |
7:50am | 34 |
7:45am | 67 |
7:40am | 75 |
7:35am | 22 |
7:30am | 35 |
7:25am | 25 |
7:20am | 32 |
7:15am | 18 |
7:10am | 16 |
7:05am | 17 |
7:00am | 12 |
6:55am | 14 |
6:50am | 17 |
6:45am | 10 |
6:40am | 13 |
6:35am | 15 |
6:30am | 10 |
6:25am | 5 |
6:20am | 7 |
6:15am | 7 |
6:10am | 5 |
6:05am | 3 |
6:00am | 3 |
5:55am | 6 |
5:50am | 2 |
5:45am | 4 |
5:40am | 2 |
5:35am | 3 |
5:30am | 3 |
5:25am | 8 |
5:20am | 5 |
5:15am | 3 |
5:10am | 0 |
5:05am | 4 |
5:00am | 3 |
4:55am | 6 |
4:50am | 5 |
4:45am | 4 |
4:40am | 4 |
4:35am | 2 |
4:30am | 5 |
4:25am | 4 |
4:20am | 6 |
4:15am | 4 |
4:10am | 1 |
4:05am | 5 |
4:00am | 3 |
3:55am | 6 |
3:50am | 5 |
3:45am | 7 |
3:40am | 4 |
3:35am | 7 |
3:30am | 3 |
3:25am | 5 |
3:20am | 4 |
3:15am | 4 |
3:10am | 2 |
3:05am | 3 |
3:00am | 5 |
2:55am | 6 |
2:50am | 4 |
2:45am | 4 |
2:40am | 4 |
2:35am | 1 |
2:30am | 7 |
2:25am | 7 |
2:20am | 8 |
2:15am | 12 |
2:10am | 5 |
2:05am | 5 |
2:00am | 8 |
1:55am | 3 |
1:50am | 5 |
1:45am | 9 |
1:40am | 13 |
1:35am | 9 |
1:30am | 7 |
1:25am | 7 |
1:20am | 9 |
1:15am | 3 |
1:10am | 14 |
1:05am | 13 |
1:00am | 15 |
12:55am | 10 |
12:50am | 7 |
12:45am | 22 |
12:40am | 12 |
12:35am | 10 |
12:30am | 9 |
12:25am | 15 |
12:20am | 23 |
12:15am | 27 |
12:10am | 20 |
12:05am | 14 |
12:00am | 12 |
11:55pm | 17 |
11:50pm | 21 |
11:45pm | 27 |
11:40pm | 19 |
11:35pm | 22 |
11:30pm | 33 |
11:25pm | 34 |
11:20pm | 16 |
11:15pm | 31 |
11:10pm | 26 |
11:05pm | 20 |
11:00pm | 28 |
10:55pm | 47 |
10:50pm | 30 |
10:45pm | 34 |
10:40pm | 31 |
10:35pm | 29 |
10:30pm | 38 |
10:25pm | 32 |
10:20pm | 41 |
10:15pm | 39 |
10:10pm | 49 |
10:05pm | 41 |
10:00pm | 50 |
9:55pm | 45 |
9:50pm | 49 |
9:45pm | 45 |
9:40pm | 53 |
9:35pm | 54 |
9:30pm | 63 |
9:25pm | 53 |
9:20pm | 45 |
9:15pm | 59 |
9:10pm | 66 |
9:05pm | 46 |
9:00pm | 49 |
8:55pm | 45 |
8:50pm | 52 |
8:45pm | 51 |
8:40pm | 74 |
8:35pm | 64 |
8:30pm | 63 |
8:25pm | 49 |
8:20pm | 57 |
8:15pm | 55 |
8:10pm | 43 |
8:05pm | 45 |
8:00pm | 63 |
7:55pm | 57 |
7:50pm | 53 |
7:45pm | 34 |
7:40pm | 42 |
7:35pm | 50 |
7:30pm | 53 |
7:25pm | 38 |
7:20pm | 39 |
7:15pm | 60 |
7:10pm | 64 |
7:05pm | 45 |
7:00pm | 52 |
6:55pm | 46 |
6:50pm | 52 |
6:45pm | 46 |
6:40pm | 53 |
6:35pm | 45 |
6:30pm | 44 |
6:25pm | 53 |
6:20pm | 51 |
6:15pm | 50 |
6:10pm | 57 |
6:05pm | 37 |
6:00pm | 42 |
5:55pm | 54 |
5:50pm | 50 |
5:45pm | 52 |
5:40pm | 42 |
5:35pm | 57 |
5:30pm | 57 |
5:25pm | 53 |
5:20pm | 42 |
5:15pm | 55 |
5:10pm | 55 |
5:05pm | 40 |
5:00pm | 48 |
4:55pm | 49 |
4:50pm | 46 |
4:45pm | 47 |
4:40pm | 38 |
4:35pm | 38 |
4:30pm | 52 |
4:25pm | 36 |
4:20pm | 44 |
4:15pm | 47 |
4:10pm | 43 |
4:05pm | 42 |
4:00pm | 51 |
3:55pm | 38 |
3:50pm | 52 |
3:45pm | 34 |
3:40pm | 44 |
3:35pm | 33 |
3:30pm | 47 |
3:25pm | 44 |
3:20pm | 40 |
3:15pm | 41 |
3:10pm | 40 |
3:05pm | 46 |
3:00pm | 49 |
2:55pm | 38 |
2:50pm | 34 |
2:45pm | 38 |
2:40pm | 25 |
2:35pm | 36 |
2:30pm | 38 |
2:25pm | 49 |
2:20pm | 50 |
2:15pm | 34 |
2:10pm | 42 |
2:05pm | 50 |
2:00pm | 40 |
1:55pm | 30 |
1:50pm | 30 |
Download the data
Download Register to vote - live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.