Register to vote - peformance dashboard
Live service usage
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
12:40am | 12 |
12:35am | 17 |
12:30am | 13 |
12:25am | 13 |
12:20am | 16 |
12:15am | 16 |
12:10am | 13 |
12:05am | 17 |
12:00am | 15 |
11:55pm | 15 |
11:50pm | 17 |
11:45pm | 21 |
11:40pm | 21 |
11:35pm | 18 |
11:30pm | 33 |
11:25pm | 34 |
11:20pm | 21 |
11:15pm | 16 |
11:10pm | 27 |
11:05pm | 35 |
11:00pm | 33 |
10:55pm | 29 |
10:50pm | 38 |
10:45pm | 26 |
10:40pm | 30 |
10:35pm | 36 |
10:30pm | 36 |
10:25pm | 33 |
10:20pm | 42 |
10:15pm | 45 |
10:10pm | 38 |
10:05pm | 41 |
10:00pm | 46 |
9:55pm | 48 |
9:50pm | 42 |
9:45pm | 50 |
9:40pm | 54 |
9:35pm | 55 |
9:30pm | 53 |
9:25pm | 47 |
9:20pm | 69 |
9:15pm | 59 |
9:10pm | 48 |
9:05pm | 45 |
9:00pm | 53 |
8:55pm | 59 |
8:50pm | 61 |
8:45pm | 80 |
8:40pm | 72 |
8:35pm | 55 |
8:30pm | 45 |
8:25pm | 61 |
8:20pm | 61 |
8:15pm | 48 |
8:10pm | 48 |
8:05pm | 53 |
8:00pm | 58 |
7:55pm | 55 |
7:50pm | 53 |
7:45pm | 67 |
7:40pm | 51 |
7:35pm | 58 |
7:30pm | 61 |
7:25pm | 60 |
7:20pm | 51 |
7:15pm | 46 |
7:10pm | 60 |
7:05pm | 41 |
7:00pm | 52 |
6:55pm | 54 |
6:50pm | 41 |
6:45pm | 58 |
6:40pm | 68 |
6:35pm | 61 |
6:30pm | 79 |
6:25pm | 90 |
6:20pm | 62 |
6:15pm | 68 |
6:10pm | 77 |
6:05pm | 57 |
6:00pm | 63 |
5:55pm | 64 |
5:50pm | 74 |
5:45pm | 49 |
5:40pm | 52 |
5:35pm | 56 |
5:30pm | 59 |
5:25pm | 59 |
5:20pm | 60 |
5:15pm | 51 |
5:10pm | 66 |
5:05pm | 63 |
5:00pm | 57 |
4:55pm | 67 |
4:50pm | 66 |
4:45pm | 48 |
4:40pm | 48 |
4:35pm | 68 |
4:30pm | 73 |
4:25pm | 62 |
4:20pm | 55 |
4:15pm | 67 |
4:10pm | 40 |
4:05pm | 75 |
4:00pm | 60 |
3:55pm | 67 |
3:50pm | 65 |
3:45pm | 59 |
3:40pm | 52 |
3:35pm | 58 |
3:30pm | 44 |
3:25pm | 73 |
3:20pm | 60 |
3:15pm | 83 |
3:10pm | 54 |
3:05pm | 65 |
3:00pm | 56 |
2:55pm | 65 |
2:50pm | 61 |
2:45pm | 74 |
2:40pm | 64 |
2:35pm | 64 |
2:30pm | 65 |
2:25pm | 54 |
2:20pm | 58 |
2:15pm | 60 |
2:10pm | 65 |
2:05pm | 65 |
2:00pm | 72 |
1:55pm | 63 |
1:50pm | 61 |
1:45pm | 78 |
1:40pm | 62 |
1:35pm | 54 |
1:30pm | 62 |
1:25pm | 60 |
1:20pm | 60 |
1:15pm | 79 |
1:10pm | 71 |
1:05pm | 60 |
1:00pm | 67 |
12:55pm | 74 |
12:50pm | 60 |
12:45pm | 73 |
12:40pm | 67 |
12:35pm | 66 |
12:30pm | 71 |
12:25pm | 69 |
12:20pm | 85 |
12:15pm | 84 |
12:10pm | 74 |
12:05pm | 68 |
12:00pm | 71 |
11:55am | 65 |
11:50am | 74 |
11:45am | 61 |
11:40am | 64 |
11:35am | 77 |
11:30am | 75 |
11:25am | 84 |
11:20am | 80 |
11:15am | 71 |
11:10am | 69 |
11:05am | 63 |
11:00am | 57 |
10:55am | 78 |
10:50am | 68 |
10:45am | 64 |
10:40am | 74 |
10:35am | 54 |
10:30am | 59 |
10:25am | 71 |
10:20am | 60 |
10:15am | 62 |
10:10am | 75 |
10:05am | 76 |
10:00am | 53 |
9:55am | 56 |
9:50am | 61 |
9:45am | 47 |
9:40am | 67 |
9:35am | 65 |
9:30am | 52 |
9:25am | 56 |
9:20am | 54 |
9:15am | 40 |
9:10am | 44 |
9:05am | 36 |
9:00am | 33 |
8:55am | 39 |
8:50am | 42 |
8:45am | 43 |
8:40am | 27 |
8:35am | 49 |
8:30am | 35 |
8:25am | 33 |
8:20am | 28 |
8:15am | 41 |
8:10am | 23 |
8:05am | 27 |
8:00am | 40 |
7:55am | 20 |
7:50am | 32 |
7:45am | 25 |
7:40am | 17 |
7:35am | 30 |
7:30am | 18 |
7:25am | 16 |
7:20am | 15 |
7:15am | 7 |
7:10am | 15 |
7:05am | 17 |
7:00am | 11 |
6:55am | 16 |
6:50am | 13 |
6:45am | 12 |
6:40am | 16 |
6:35am | 14 |
6:30am | 9 |
6:25am | 10 |
6:20am | 5 |
6:15am | 7 |
6:10am | 6 |
6:05am | 5 |
6:00am | 6 |
5:55am | 2 |
5:50am | 3 |
5:45am | 7 |
5:40am | 4 |
5:35am | 4 |
5:30am | 3 |
5:25am | 2 |
5:20am | 3 |
5:15am | 1 |
5:10am | 1 |
5:05am | 3 |
5:00am | 1 |
4:55am | 4 |
4:50am | 6 |
4:45am | 2 |
4:40am | 3 |
4:35am | 4 |
4:30am | 3 |
4:25am | 4 |
4:20am | 8 |
4:15am | 5 |
4:10am | 4 |
4:05am | 4 |
4:00am | 3 |
3:55am | 2 |
3:50am | 3 |
3:45am | 7 |
3:40am | 2 |
3:35am | 6 |
3:30am | 3 |
3:25am | 6 |
3:20am | 2 |
3:15am | 3 |
3:10am | 4 |
3:05am | 1 |
3:00am | 3 |
2:55am | 5 |
2:50am | 3 |
2:45am | 5 |
2:40am | 4 |
2:35am | 7 |
2:30am | 3 |
2:25am | 7 |
2:20am | 7 |
2:15am | 5 |
2:10am | 4 |
2:05am | 4 |
2:00am | 4 |
1:55am | 3 |
1:50am | 5 |
1:45am | 10 |
1:40am | 3 |
1:35am | 5 |
1:30am | 12 |
1:25am | 11 |
1:20am | 8 |
1:15am | 9 |
1:10am | 8 |
1:05am | 7 |
1:00am | 16 |
12:55am | 11 |
12:50am | 11 |
12:45am | 13 |
Download the data
Download Register to vote - live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.