Performance dashboard
Live service usage
Register to Vote applications submitted in a 5-minute period
5
applications in the past 5 minutes
Past 24 hours - applications per 5 minutes
Time | Online Applications |
---|---|
5:45 am | 5 |
5:40 am | 5 |
5:35 am | 4 |
5:30 am | 7 |
5:25 am | 3 |
5:20 am | 7 |
14 Jan 2025
13,187
total applications submitted in the past day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
14 Jan 2025 | 11,282 | 1,905 |
13 Jan 2025 | 11,655 | 1,922 |
12 Jan 2025 | 7,922 | 3 |
11 Jan 2025 | 8,882 | 46 |
10 Jan 2025 | 10,124 | 1,903 |
9 Jan 2025 | 10,850 | 1,778 |
Online take-up
Percentage of online applications, instead of paper
1 to 31 Dec 2024
82%
Month | Online take-up rate |
---|---|
1 to 31 Dec 2024 | 82% |
1 to 30 Nov 2024 | 79% |
1 to 31 Oct 2024 | 79% |
1 to 30 Sep 2024 | 83% |
1 to 31 Aug 2024 | 92% |
1 to 31 Jul 2024 | 97% |
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
14 Jan 2025 | 3,027 | 4,083 | 2,627 | 1,416 | 1,069 | 562 | 402 |
13 Jan 2025 | 2,974 | 4,280 | 2,699 | 1,566 | 1,058 | 574 | 426 |
12 Jan 2025 | 1,864 | 2,807 | 1,679 | 811 | 485 | 176 | 103 |
11 Jan 2025 | 2,038 | 3,107 | 1,972 | 883 | 566 | 232 | 130 |
10 Jan 2025 | 2,699 | 3,565 | 2,429 | 1,355 | 1,032 | 537 | 410 |
9 Jan 2025 | 2,939 | 3,885 | 2,487 | 1,346 | 1,017 | 593 | 361 |
Applications by type of elector
Data is for online applications only
Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council Employees |
---|---|---|---|---|
14 Jan 2025 | 11,211 | 65 | 2 | 4 |
13 Jan 2025 | 11,579 | 74 | 3 | 1 |
12 Jan 2025 | 7,881 | 39 | 1 | 1 |
11 Jan 2025 | 8,852 | 28 | 2 | 0 |
10 Jan 2025 | 10,069 | 52 | 2 | 1 |
9 Jan 2025 | 10,797 | 48 | 3 | 2 |
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
14 Jan 2025 | 10,791 | 1,539 | 620 | 237 |
13 Jan 2025 | 11,437 | 1,343 | 588 | 209 |
12 Jan 2025 | 6,742 | 691 | 355 | 137 |
11 Jan 2025 | 7,599 | 752 | 440 | 137 |
10 Jan 2025 | 10,518 | 898 | 442 | 169 |
9 Jan 2025 | 11,073 | 818 | 529 | 208 |
User satisfaction
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'
6 Jan 2025
92%
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
6 Jan 2025 | 92% | 5 | 5 | 2 | 19 | 140 |
30 Dec 2024 | 90% | 4 | 2 | 2 | 25 | 97 |
23 Dec 2024 | 91% | 2 | 1 | 3 | 16 | 68 |
16 Dec 2024 | 89% | 5 | 3 | 5 | 24 | 103 |
9 Dec 2024 | 89% | 8 | 3 | 4 | 13 | 113 |
2 Dec 2024 | 92% | 5 | 1 | 5 | 28 | 161 |
14 Jan 2025
100%
Date | Response time | Uptime |
---|---|---|
14 Jan 2025 | 575ms | 100% |
13 Jan 2025 | 592ms | 100% |
12 Jan 2025 | 573ms | 100% |
11 Jan 2025 | 547ms | 100% |
10 Jan 2025 | 539ms | 100% |
9 Jan 2025 | 542ms | 100% |
4:00 am
100%
Time | Response time | Uptime |
---|---|---|
4:00 am | 575ms | 100% |
3:00 am | 582ms | 100% |
2:00 am | 552ms | 100% |
1:00 am | 556ms | 100% |
12:00 am | 559ms | 100% |
11:00 pm | 561ms | 100% |
This service is used to get on the electoral register or to update electoral details. You need to be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.