Register to vote Performance dashboard

Live service usage

Register to vote applications submitted in a 5-minute period

65 applications in the last 5 minutes

Last 24 hours — applications per 5 minutes

Time Online applications
7:35pm 65
7:30pm 59
7:25pm 52
7:20pm 54
7:15pm 56
7:10pm 58

Applications breakdown

26 Sep 2025 22,913 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
26 Sep 2025 19,204 3,709
25 Sep 2025 18,657 5,013
24 Sep 2025 20,880 4,975
23 Sep 2025 21,347 6,483
22 Sep 2025 22,278 6,625
21 Sep 2025 13,807 477

Applications online

Applications submitted online (instead of by paper forms)

1 to 31 Aug 2025 84%
Month Applications online
1 to 31 Aug 2025 84%
1 to 31 Jul 2025 90%
1 to 30 Jun 2025 93%
1 to 31 May 2025 93%
1 to 30 Apr 2025 94%
1 to 31 Mar 2025 92%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
26 Sep 2025 5,550 6,524 4,198 2,544 2,011 1,198 888
25 Sep 2025 5,846 6,493 4,321 2,443 2,174 1,320 1,071
24 Sep 2025 6,341 7,352 4,685 2,735 2,276 1,453 1,010
23 Sep 2025 6,999 7,537 5,031 2,988 2,537 1,564 1,174
22 Sep 2025 7,244 8,315 5,245 3,043 2,550 1,471 1,034
21 Sep 2025 3,989 4,462 2,670 1,396 992 476 296

Applications by type of elector

Data is for online applications

Date UK residents British citizens abroad Armed forces Crown servants and British
Council employees
26 Sep 2025 19,056 140 5 3
25 Sep 2025 18,569 84 2 2
24 Sep 2025 20,798 76 6 0
23 Sep 2025 21,260 79 3 5
22 Sep 2025 22,199 71 8 0
21 Sep 2025 13,745 56 3 3

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales Northern Ireland
26 Sep 2025 20,217 1,344 1,120 232
25 Sep 2025 20,539 1,877 1,023 231
24 Sep 2025 22,669 1,860 1,108 218
23 Sep 2025 24,302 2,165 1,145 218
22 Sep 2025 24,806 2,121 1,700 276
21 Sep 2025 12,233 1,357 502 192

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning 15 Sep 2025 85%
Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
15 Sep 2025 85% 13 3 3 30 109
8 Sep 2025 86% 7 2 11 26 98
1 Sep 2025 85% 7 7 7 21 101
25 Aug 2025 87% 6 8 4 26 109
18 Aug 2025 86% 5 4 7 34 89
11 Aug 2025 86% 6 0 11 31 92

Service availability in last 30 days

26 Sep 2025 100%
Date Response time (in milliseconds) Availability
26 Sep 2025 608 100%
25 Sep 2025 627 100%
24 Sep 2025 621 100%
23 Sep 2025 646 100%
22 Sep 2025 667 100%
21 Sep 2025 650 100%

Service availability in last 24 hours

6:00pm 100%
Time Response time (in milliseconds) Availability
6:00pm 520 100%
5:00pm 527 100%
4:00pm 487 100%
3:00pm 494 100%
2:00pm 485 100%
1:00pm 517 100%

You can use this service to get on the electoral register or to update electoral details.

You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals

Service costs paid by:

Department budget