Register to vote - peformance dashboard

Applications by type of elector

Data is for online applications

Select a date range
You can view data for up to 100 days between 9 June 2014 and 21 April 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date UK residents British citizens abroad Armed forces Crown servants and British
Council employees
22 Apr 2025 11,476 43 2 1
21 Apr 2025 8,658 25 1 2
20 Apr 2025 6,274 21 2 1
19 Apr 2025 7,104 31 5 0
18 Apr 2025 7,696 22 5 2
17 Apr 2025 9,743 31 3 1
16 Apr 2025 11,744 39 4 1
15 Apr 2025 12,401 41 3 4
14 Apr 2025 12,491 37 4 0
13 Apr 2025 9,138 33 6 2
12 Apr 2025 9,351 28 10 0
11 Apr 2025 23,148 96 7 5
10 Apr 2025 22,118 81 8 2
9 Apr 2025 17,995 62 9 9
8 Apr 2025 17,937 54 7 2
7 Apr 2025 18,471 63 41 3
6 Apr 2025 12,006 37 1 4
5 Apr 2025 11,932 39 3 1
4 Apr 2025 15,733 44 5 2
3 Apr 2025 16,886 53 1 3
2 Apr 2025 17,097 52 1 7
1 Apr 2025 18,111 56 9 10
31 Mar 2025 16,889 47 12 2
30 Mar 2025 8,923 21 3 1
29 Mar 2025 10,709 41 1 1
28 Mar 2025 14,008 40 0 4
27 Mar 2025 14,078 25 3 3
26 Mar 2025 15,093 45 6 1
25 Mar 2025 14,244 54 9 2
24 Mar 2025 14,024 40 12 1
23 Mar 2025 9,272 40 1 1
22 Mar 2025 9,644 30 0 2
21 Mar 2025 10,907 30 2 0
20 Mar 2025 11,847 36 1 1
19 Mar 2025 10,864 25 1 2
18 Mar 2025 11,711 46 5 3
17 Mar 2025 11,795 48 2 0
16 Mar 2025 8,130 26 4 1
15 Mar 2025 8,410 24 8 1
14 Mar 2025 9,693 33 3 2
13 Mar 2025 10,817 32 3 3
12 Mar 2025 11,486 42 3 3
11 Mar 2025 11,687 44 6 3
10 Mar 2025 11,538 45 2 2
9 Mar 2025 7,305 28 2 2
8 Mar 2025 7,959 27 1 1
7 Mar 2025 10,251 35 1 3
6 Mar 2025 10,653 41 3 2
5 Mar 2025 11,061 32 3 3
4 Mar 2025 11,255 47 0 3
3 Mar 2025 11,932 33 3 1
2 Mar 2025 7,561 28 0 5
1 Mar 2025 7,538 26 5 0
28 Feb 2025 8,801 28 4 1
27 Feb 2025 9,194 32 0 1
26 Feb 2025 10,614 24 1 1
25 Feb 2025 10,747 32 4 1
24 Feb 2025 10,776 32 18 4
23 Feb 2025 8,235 30 3 2
22 Feb 2025 8,032 28 4 2
21 Feb 2025 9,113 33 5 1

Download the data

Download Register to vote - applications by type of elector (CSV)

About the data

Data source: Register to vote service

This data is available for online applications only.

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.