Register to vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 9 June 2014 and 30 March 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
30 Mar 2025 | 8,948 | 2 |
29 Mar 2025 | 10,752 | 31 |
28 Mar 2025 | 14,052 | 1,514 |
27 Mar 2025 | 14,109 | 1,079 |
26 Mar 2025 | 15,145 | 1,042 |
25 Mar 2025 | 14,309 | 2,038 |
24 Mar 2025 | 14,077 | 1,405 |
23 Mar 2025 | 9,314 | 7 |
22 Mar 2025 | 9,676 | 11 |
21 Mar 2025 | 10,939 | 887 |
20 Mar 2025 | 11,885 | 1,183 |
19 Mar 2025 | 10,892 | 1,087 |
18 Mar 2025 | 11,765 | 1,220 |
17 Mar 2025 | 11,844 | 1,624 |
16 Mar 2025 | 8,161 | 3 |
15 Mar 2025 | 8,443 | 20 |
14 Mar 2025 | 9,731 | 764 |
13 Mar 2025 | 10,855 | 1,213 |
12 Mar 2025 | 11,534 | 1,051 |
11 Mar 2025 | 11,740 | 2,007 |
10 Mar 2025 | 11,586 | 1,543 |
9 Mar 2025 | 7,337 | 632 |
8 Mar 2025 | 7,988 | 19 |
7 Mar 2025 | 10,290 | 1,259 |
6 Mar 2025 | 10,698 | 1,414 |
5 Mar 2025 | 11,099 | 1,143 |
4 Mar 2025 | 11,304 | 1,314 |
3 Mar 2025 | 11,969 | 1,393 |
2 Mar 2025 | 7,594 | 1 |
1 Mar 2025 | 7,569 | 44 |
28 Feb 2025 | 8,834 | 941 |
27 Feb 2025 | 9,227 | 1,261 |
26 Feb 2025 | 10,639 | 1,367 |
25 Feb 2025 | 10,784 | 2,348 |
24 Feb 2025 | 10,829 | 1,656 |
23 Feb 2025 | 8,270 | 0 |
22 Feb 2025 | 8,066 | 12 |
21 Feb 2025 | 9,152 | 927 |
20 Feb 2025 | 10,241 | 1,295 |
19 Feb 2025 | 10,815 | 1,357 |
18 Feb 2025 | 11,749 | 1,310 |
17 Feb 2025 | 10,964 | 2,306 |
16 Feb 2025 | 8,200 | 1 |
15 Feb 2025 | 8,420 | 64 |
14 Feb 2025 | 8,064 | 1,191 |
13 Feb 2025 | 9,309 | 1,852 |
12 Feb 2025 | 9,672 | 1,170 |
11 Feb 2025 | 11,362 | 1,755 |
10 Feb 2025 | 11,648 | 2,257 |
9 Feb 2025 | 8,229 | 0 |
8 Feb 2025 | 8,626 | 11 |
7 Feb 2025 | 9,424 | 1,939 |
6 Feb 2025 | 10,244 | 2,330 |
5 Feb 2025 | 10,993 | 1,711 |
4 Feb 2025 | 10,648 | 1,768 |
3 Feb 2025 | 11,526 | 1,548 |
2 Feb 2025 | 8,676 | 1 |
1 Feb 2025 | 8,714 | 51 |
31 Jan 2025 | 10,026 | 1,355 |
30 Jan 2025 | 10,541 | 1,928 |
Download the data
Download Register to vote - applications breakdown (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.