Register to vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for any date between 9 June 2014 and yesterday (20 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
20 Nov 2024 | 15,395 | 4,567 |
19 Nov 2024 | 17,895 | 4,567 |
18 Nov 2024 | 18,009 | 10,467 |
17 Nov 2024 | 10,493 | 131 |
16 Nov 2024 | 10,530 | 75 |
15 Nov 2024 | 12,607 | 3,818 |
14 Nov 2024 | 13,528 | 4,174 |
13 Nov 2024 | 15,722 | 5,198 |
12 Nov 2024 | 17,938 | 4,891 |
11 Nov 2024 | 17,009 | 6,902 |
10 Nov 2024 | 10,955 | 126 |
9 Nov 2024 | 11,110 | 91 |
8 Nov 2024 | 13,031 | 4,552 |
7 Nov 2024 | 15,007 | 4,647 |
6 Nov 2024 | 16,756 | 4,960 |
5 Nov 2024 | 16,722 | 8,916 |
4 Nov 2024 | 17,359 | 6,364 |
3 Nov 2024 | 11,813 | 200 |
2 Nov 2024 | 11,435 | 288 |
1 Nov 2024 | 14,687 | 4,388 |
31 Oct 2024 | 14,771 | 4,815 |
30 Oct 2024 | 17,032 | 7,600 |
29 Oct 2024 | 17,901 | 6,672 |
28 Oct 2024 | 17,840 | 10,939 |
27 Oct 2024 | 11,427 | 31 |
26 Oct 2024 | 11,039 | 531 |
25 Oct 2024 | 14,716 | 4,414 |
24 Oct 2024 | 15,298 | 4,080 |
23 Oct 2024 | 17,918 | 5,585 |
22 Oct 2024 | 19,355 | 6,265 |
21 Oct 2024 | 18,164 | 6,453 |
20 Oct 2024 | 12,396 | 7 |
19 Oct 2024 | 11,897 | 132 |
18 Oct 2024 | 14,605 | 3,848 |
17 Oct 2024 | 15,718 | 4,129 |
16 Oct 2024 | 17,957 | 5,301 |
15 Oct 2024 | 17,682 | 5,462 |
14 Oct 2024 | 18,287 | 7,214 |
13 Oct 2024 | 11,592 | 47 |
12 Oct 2024 | 12,030 | 96 |
11 Oct 2024 | 15,166 | 3,987 |
10 Oct 2024 | 15,477 | 5,661 |
9 Oct 2024 | 17,107 | 4,824 |
8 Oct 2024 | 20,702 | 4,895 |
7 Oct 2024 | 19,765 | 8,432 |
6 Oct 2024 | 12,680 | 9 |
5 Oct 2024 | 12,318 | 164 |
4 Oct 2024 | 15,681 | 4,337 |
3 Oct 2024 | 16,480 | 4,152 |
2 Oct 2024 | 19,577 | 4,975 |
1 Oct 2024 | 21,840 | 4,891 |
30 Sep 2024 | 20,493 | 6,485 |
29 Sep 2024 | 12,581 | 15 |
28 Sep 2024 | 12,508 | 182 |
27 Sep 2024 | 16,604 | 4,347 |
26 Sep 2024 | 18,348 | 4,560 |
25 Sep 2024 | 19,246 | 4,553 |
24 Sep 2024 | 20,755 | 6,087 |
23 Sep 2024 | 20,685 | 8,083 |
22 Sep 2024 | 12,971 | 74 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.