Register to vote - peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 9 June 2014 and 21 April 2025.
For Northern Ireland you can view data between 1 June 2018 and 21 April 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
22 Apr 2025 | 10,668 | 1,113 | 365 | 151 |
21 Apr 2025 | 7,547 | 780 | 267 | 121 |
20 Apr 2025 | 5,522 | 477 | 205 | 94 |
19 Apr 2025 | 6,046 | 735 | 248 | 112 |
18 Apr 2025 | 6,666 | 779 | 249 | 138 |
17 Apr 2025 | 8,894 | 1,105 | 393 | 205 |
16 Apr 2025 | 10,805 | 1,261 | 424 | 230 |
15 Apr 2025 | 11,478 | 1,066 | 486 | 224 |
14 Apr 2025 | 11,837 | 1,301 | 475 | 216 |
13 Apr 2025 | 8,016 | 737 | 298 | 135 |
12 Apr 2025 | 8,298 | 654 | 355 | 116 |
11 Apr 2025 | 22,610 | 1,096 | 684 | 137 |
10 Apr 2025 | 21,546 | 1,119 | 644 | 188 |
9 Apr 2025 | 17,354 | 1,071 | 599 | 191 |
8 Apr 2025 | 17,512 | 1,223 | 582 | 223 |
7 Apr 2025 | 18,318 | 1,280 | 495 | 210 |
6 Apr 2025 | 10,965 | 652 | 309 | 122 |
5 Apr 2025 | 10,848 | 690 | 315 | 138 |
4 Apr 2025 | 15,409 | 949 | 494 | 171 |
3 Apr 2025 | 16,467 | 1,009 | 425 | 195 |
2 Apr 2025 | 16,632 | 1,093 | 452 | 250 |
1 Apr 2025 | 17,764 | 1,197 | 397 | 208 |
31 Mar 2025 | 16,481 | 1,174 | 487 | 204 |
30 Mar 2025 | 7,967 | 606 | 270 | 107 |
29 Mar 2025 | 9,405 | 943 | 297 | 138 |
28 Mar 2025 | 13,930 | 1,053 | 382 | 201 |
27 Mar 2025 | 13,501 | 1,019 | 450 | 218 |
26 Mar 2025 | 14,367 | 1,144 | 446 | 230 |
25 Mar 2025 | 14,551 | 1,103 | 446 | 247 |
24 Mar 2025 | 13,585 | 1,147 | 515 | 235 |
23 Mar 2025 | 8,163 | 666 | 311 | 181 |
22 Mar 2025 | 8,514 | 698 | 308 | 167 |
21 Mar 2025 | 10,368 | 847 | 432 | 179 |
20 Mar 2025 | 11,375 | 933 | 536 | 224 |
19 Mar 2025 | 10,294 | 1,036 | 426 | 223 |
18 Mar 2025 | 11,249 | 1,104 | 378 | 254 |
17 Mar 2025 | 11,649 | 1,244 | 377 | 198 |
16 Mar 2025 | 6,973 | 759 | 280 | 152 |
15 Mar 2025 | 7,241 | 807 | 246 | 169 |
14 Mar 2025 | 8,983 | 910 | 404 | 198 |
13 Mar 2025 | 10,344 | 1,023 | 442 | 259 |
12 Mar 2025 | 10,826 | 1,055 | 425 | 279 |
11 Mar 2025 | 11,657 | 1,282 | 486 | 322 |
10 Mar 2025 | 11,247 | 1,078 | 458 | 346 |
9 Mar 2025 | 6,892 | 587 | 236 | 254 |
8 Mar 2025 | 6,728 | 728 | 275 | 276 |
7 Mar 2025 | 9,811 | 942 | 412 | 384 |
6 Mar 2025 | 10,062 | 945 | 615 | 490 |
5 Mar 2025 | 9,956 | 1,104 | 492 | 690 |
4 Mar 2025 | 10,113 | 1,073 | 468 | 964 |
3 Mar 2025 | 10,263 | 1,206 | 468 | 1,425 |
2 Mar 2025 | 6,471 | 721 | 287 | 116 |
1 Mar 2025 | 6,385 | 774 | 322 | 132 |
28 Feb 2025 | 8,344 | 866 | 418 | 147 |
27 Feb 2025 | 8,970 | 946 | 395 | 177 |
26 Feb 2025 | 10,283 | 1,010 | 521 | 192 |
25 Feb 2025 | 11,321 | 1,218 | 407 | 186 |
24 Feb 2025 | 10,767 | 1,108 | 412 | 198 |
23 Feb 2025 | 7,038 | 818 | 284 | 130 |
22 Feb 2025 | 6,772 | 858 | 320 | 128 |
21 Feb 2025 | 8,767 | 814 | 362 | 136 |
Download the data
Download Register to vote - applications by nation (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.