Register to vote - peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 9 June 2014 and 30 March 2025.
For Northern Ireland you can view data between 1 June 2018 and 30 March 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
30 Mar 2025 | 7,967 | 606 | 270 | 107 |
29 Mar 2025 | 9,405 | 943 | 297 | 138 |
28 Mar 2025 | 13,930 | 1,053 | 382 | 201 |
27 Mar 2025 | 13,501 | 1,019 | 450 | 218 |
26 Mar 2025 | 14,367 | 1,144 | 446 | 230 |
25 Mar 2025 | 14,551 | 1,103 | 446 | 247 |
24 Mar 2025 | 13,585 | 1,147 | 515 | 235 |
23 Mar 2025 | 8,163 | 666 | 311 | 181 |
22 Mar 2025 | 8,514 | 698 | 308 | 167 |
21 Mar 2025 | 10,368 | 847 | 432 | 179 |
20 Mar 2025 | 11,375 | 933 | 536 | 224 |
19 Mar 2025 | 10,294 | 1,036 | 426 | 223 |
18 Mar 2025 | 11,249 | 1,104 | 378 | 254 |
17 Mar 2025 | 11,649 | 1,244 | 377 | 198 |
16 Mar 2025 | 6,973 | 759 | 280 | 152 |
15 Mar 2025 | 7,241 | 807 | 246 | 169 |
14 Mar 2025 | 8,983 | 910 | 404 | 198 |
13 Mar 2025 | 10,344 | 1,023 | 442 | 259 |
12 Mar 2025 | 10,826 | 1,055 | 425 | 279 |
11 Mar 2025 | 11,657 | 1,282 | 486 | 322 |
10 Mar 2025 | 11,247 | 1,078 | 458 | 346 |
9 Mar 2025 | 6,892 | 587 | 236 | 254 |
8 Mar 2025 | 6,728 | 728 | 275 | 276 |
7 Mar 2025 | 9,811 | 942 | 412 | 384 |
6 Mar 2025 | 10,062 | 945 | 615 | 490 |
5 Mar 2025 | 9,956 | 1,104 | 492 | 690 |
4 Mar 2025 | 10,113 | 1,073 | 468 | 964 |
3 Mar 2025 | 10,263 | 1,206 | 468 | 1,425 |
2 Mar 2025 | 6,471 | 721 | 287 | 116 |
1 Mar 2025 | 6,385 | 774 | 322 | 132 |
28 Feb 2025 | 8,344 | 866 | 418 | 147 |
27 Feb 2025 | 8,970 | 946 | 395 | 177 |
26 Feb 2025 | 10,283 | 1,010 | 521 | 192 |
25 Feb 2025 | 11,321 | 1,218 | 407 | 186 |
24 Feb 2025 | 10,767 | 1,108 | 412 | 198 |
23 Feb 2025 | 7,038 | 818 | 284 | 130 |
22 Feb 2025 | 6,772 | 858 | 320 | 128 |
21 Feb 2025 | 8,767 | 814 | 362 | 136 |
20 Feb 2025 | 9,955 | 998 | 395 | 188 |
19 Feb 2025 | 10,413 | 1,108 | 451 | 200 |
18 Feb 2025 | 11,183 | 1,138 | 514 | 224 |
17 Feb 2025 | 11,393 | 1,226 | 472 | 179 |
16 Feb 2025 | 6,947 | 772 | 333 | 149 |
15 Feb 2025 | 7,136 | 833 | 365 | 150 |
14 Feb 2025 | 7,788 | 992 | 335 | 140 |
13 Feb 2025 | 9,606 | 951 | 414 | 190 |
12 Feb 2025 | 9,305 | 947 | 400 | 190 |
11 Feb 2025 | 11,427 | 1,022 | 427 | 241 |
10 Feb 2025 | 12,049 | 1,200 | 498 | 158 |
9 Feb 2025 | 7,125 | 669 | 309 | 126 |
8 Feb 2025 | 7,338 | 872 | 307 | 120 |
7 Feb 2025 | 9,910 | 872 | 388 | 193 |
6 Feb 2025 | 10,999 | 925 | 471 | 179 |
5 Feb 2025 | 11,103 | 965 | 442 | 194 |
4 Feb 2025 | 10,605 | 1,050 | 541 | 220 |
3 Feb 2025 | 11,203 | 1,122 | 547 | 202 |
2 Feb 2025 | 7,452 | 681 | 394 | 150 |
1 Feb 2025 | 7,540 | 743 | 338 | 144 |
31 Jan 2025 | 10,014 | 859 | 351 | 157 |
30 Jan 2025 | 10,966 | 940 | 386 | 177 |
29 Jan 2025 | 12,241 | 1,076 | 509 | 219 |
Download the data
Download Register to vote - applications by nation (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.