Register to vote - peformance dashboard
Applications by nation
Select a date range
You can view data for any date between 9 June 2014 and yesterday (20 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
No data is available for Northern Ireland before 1 June 2018.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
No data is available for Northern Ireland before 1 June 2018.
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
20 Nov 2024 | 16,556 | 1,424 | 1,023 | 959 |
19 Nov 2024 | 18,323 | 1,328 | 1,103 | 1,708 |
18 Nov 2024 | 23,299 | 1,698 | 1,159 | 2,320 |
17 Nov 2024 | 9,331 | 761 | 437 | 95 |
16 Nov 2024 | 9,269 | 746 | 473 | 117 |
15 Nov 2024 | 14,334 | 1,180 | 759 | 152 |
14 Nov 2024 | 15,469 | 1,271 | 787 | 175 |
13 Nov 2024 | 17,945 | 1,672 | 1,056 | 247 |
12 Nov 2024 | 20,171 | 1,494 | 969 | 195 |
11 Nov 2024 | 20,911 | 1,770 | 1,043 | 187 |
10 Nov 2024 | 9,742 | 807 | 425 | 107 |
9 Nov 2024 | 9,726 | 926 | 443 | 106 |
8 Nov 2024 | 15,457 | 1,302 | 706 | 118 |
7 Nov 2024 | 17,161 | 1,534 | 780 | 179 |
6 Nov 2024 | 18,918 | 1,824 | 800 | 174 |
5 Nov 2024 | 22,761 | 1,621 | 1,078 | 178 |
4 Nov 2024 | 20,822 | 1,744 | 965 | 192 |
3 Nov 2024 | 10,511 | 972 | 423 | 107 |
2 Nov 2024 | 10,132 | 1,048 | 422 | 121 |
1 Nov 2024 | 16,799 | 1,565 | 585 | 126 |
31 Oct 2024 | 16,947 | 1,800 | 720 | 119 |
30 Oct 2024 | 19,635 | 1,856 | 2,967 | 174 |
29 Oct 2024 | 20,502 | 1,780 | 2,134 | 157 |
28 Oct 2024 | 25,555 | 1,966 | 1,117 | 141 |
27 Oct 2024 | 10,054 | 918 | 376 | 110 |
26 Oct 2024 | 10,134 | 887 | 449 | 100 |
25 Oct 2024 | 16,646 | 1,536 | 819 | 129 |
24 Oct 2024 | 16,847 | 1,411 | 983 | 137 |
23 Oct 2024 | 20,778 | 1,620 | 963 | 142 |
22 Oct 2024 | 22,149 | 2,001 | 1,279 | 191 |
21 Oct 2024 | 20,725 | 2,382 | 1,348 | 162 |
20 Oct 2024 | 10,934 | 867 | 494 | 108 |
19 Oct 2024 | 10,585 | 840 | 509 | 95 |
18 Oct 2024 | 15,691 | 1,492 | 1,141 | 129 |
17 Oct 2024 | 16,916 | 1,681 | 1,091 | 159 |
16 Oct 2024 | 20,026 | 2,005 | 1,046 | 181 |
15 Oct 2024 | 19,642 | 1,889 | 1,441 | 172 |
14 Oct 2024 | 22,086 | 2,073 | 1,191 | 151 |
13 Oct 2024 | 10,297 | 863 | 383 | 96 |
12 Oct 2024 | 10,592 | 997 | 414 | 123 |
11 Oct 2024 | 16,564 | 1,673 | 782 | 134 |
10 Oct 2024 | 17,965 | 1,600 | 1,425 | 148 |
9 Oct 2024 | 18,793 | 1,835 | 1,107 | 196 |
8 Oct 2024 | 22,460 | 1,769 | 1,212 | 156 |
7 Oct 2024 | 24,098 | 2,178 | 1,750 | 171 |
6 Oct 2024 | 11,193 | 971 | 413 | 112 |
5 Oct 2024 | 10,786 | 1,143 | 452 | 101 |
4 Oct 2024 | 17,596 | 1,427 | 846 | 149 |
3 Oct 2024 | 17,646 | 1,871 | 966 | 149 |
2 Oct 2024 | 20,271 | 2,970 | 1,136 | 175 |
1 Oct 2024 | 23,269 | 2,298 | 998 | 166 |
30 Sep 2024 | 23,264 | 2,228 | 1,309 | 177 |
29 Sep 2024 | 11,219 | 859 | 408 | 110 |
28 Sep 2024 | 11,193 | 963 | 416 | 118 |
27 Sep 2024 | 17,858 | 1,889 | 1,073 | 131 |
26 Sep 2024 | 19,524 | 2,330 | 889 | 165 |
25 Sep 2024 | 20,343 | 1,826 | 1,415 | 215 |
24 Sep 2024 | 23,472 | 1,941 | 1,259 | 170 |
23 Sep 2024 | 25,248 | 1,865 | 1,493 | 162 |
22 Sep 2024 | 11,717 | 691 | 528 | 109 |
21 Sep 2024 | 11,645 | 745 | 597 | 88 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.