Register to vote - peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 9 June 2014 and 22 February 2025.
For Northern Ireland you can view data between 1 June 2018 and 22 February 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
22 Feb 2025 | 6,772 | 858 | 320 | 128 |
21 Feb 2025 | 8,767 | 814 | 362 | 136 |
20 Feb 2025 | 9,955 | 998 | 395 | 188 |
19 Feb 2025 | 10,413 | 1,108 | 451 | 200 |
18 Feb 2025 | 11,183 | 1,138 | 514 | 224 |
17 Feb 2025 | 11,393 | 1,226 | 472 | 179 |
16 Feb 2025 | 6,947 | 772 | 333 | 149 |
15 Feb 2025 | 7,136 | 833 | 365 | 150 |
14 Feb 2025 | 7,788 | 992 | 335 | 140 |
13 Feb 2025 | 9,606 | 951 | 414 | 190 |
12 Feb 2025 | 9,305 | 947 | 400 | 190 |
11 Feb 2025 | 11,427 | 1,022 | 427 | 241 |
10 Feb 2025 | 12,049 | 1,200 | 498 | 158 |
9 Feb 2025 | 7,125 | 669 | 309 | 126 |
8 Feb 2025 | 7,338 | 872 | 307 | 120 |
7 Feb 2025 | 9,910 | 872 | 388 | 193 |
6 Feb 2025 | 10,999 | 925 | 471 | 179 |
5 Feb 2025 | 11,103 | 965 | 442 | 194 |
4 Feb 2025 | 10,605 | 1,050 | 541 | 220 |
3 Feb 2025 | 11,191 | 1,122 | 547 | 202 |
2 Feb 2025 | 7,452 | 681 | 394 | 150 |
1 Feb 2025 | 7,540 | 743 | 338 | 144 |
31 Jan 2025 | 10,014 | 859 | 351 | 157 |
30 Jan 2025 | 10,966 | 940 | 386 | 177 |
29 Jan 2025 | 12,241 | 1,076 | 509 | 219 |
28 Jan 2025 | 13,073 | 1,084 | 462 | 230 |
27 Jan 2025 | 12,518 | 1,094 | 550 | 179 |
26 Jan 2025 | 7,807 | 647 | 349 | 161 |
25 Jan 2025 | 7,999 | 654 | 405 | 115 |
24 Jan 2025 | 11,232 | 897 | 444 | 142 |
23 Jan 2025 | 12,458 | 828 | 538 | 156 |
22 Jan 2025 | 13,001 | 1,017 | 585 | 218 |
21 Jan 2025 | 14,099 | 1,112 | 561 | 199 |
20 Jan 2025 | 12,892 | 1,111 | 512 | 231 |
19 Jan 2025 | 9,080 | 730 | 340 | 163 |
18 Jan 2025 | 7,800 | 826 | 377 | 167 |
17 Jan 2025 | 10,047 | 1,021 | 526 | 184 |
16 Jan 2025 | 11,502 | 985 | 631 | 193 |
15 Jan 2025 | 11,138 | 1,070 | 491 | 217 |
14 Jan 2025 | 10,791 | 1,539 | 620 | 237 |
13 Jan 2025 | 11,437 | 1,343 | 588 | 209 |
12 Jan 2025 | 6,742 | 691 | 355 | 137 |
11 Jan 2025 | 7,599 | 752 | 440 | 137 |
10 Jan 2025 | 10,518 | 898 | 442 | 169 |
9 Jan 2025 | 11,073 | 818 | 529 | 208 |
8 Jan 2025 | 10,908 | 948 | 491 | 213 |
7 Jan 2025 | 13,148 | 1,058 | 661 | 221 |
6 Jan 2025 | 12,223 | 1,146 | 547 | 223 |
5 Jan 2025 | 7,221 | 561 | 339 | 173 |
4 Jan 2025 | 7,752 | 645 | 325 | 169 |
3 Jan 2025 | 10,627 | 764 | 441 | 206 |
2 Jan 2025 | 11,445 | 569 | 488 | 210 |
1 Jan 2025 | 5,501 | 336 | 280 | 128 |
31 Dec 2024 | 6,286 | 462 | 222 | 124 |
30 Dec 2024 | 8,394 | 562 | 363 | 150 |
29 Dec 2024 | 5,694 | 463 | 252 | 130 |
28 Dec 2024 | 6,260 | 568 | 288 | 141 |
27 Dec 2024 | 6,293 | 466 | 261 | 105 |
26 Dec 2024 | 4,063 | 310 | 166 | 49 |
25 Dec 2024 | 2,780 | 204 | 127 | 40 |
24 Dec 2024 | 6,264 | 562 | 259 | 73 |
Download the data
Download Register to vote - applications by nation (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.