Register to vote - peformance dashboard
Applications by nation
Select a date range
You can view data for any date between 9 June 2014 and yesterday (21 January 2025).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
No data is available for Northern Ireland before 1 June 2018.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
No data is available for Northern Ireland before 1 June 2018.
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
21 Jan 2025 | 14,099 | 1,112 | 561 | 199 |
20 Jan 2025 | 12,892 | 1,111 | 512 | 231 |
19 Jan 2025 | 9,080 | 730 | 340 | 163 |
18 Jan 2025 | 7,800 | 826 | 377 | 167 |
17 Jan 2025 | 10,047 | 1,021 | 526 | 184 |
16 Jan 2025 | 11,502 | 985 | 631 | 193 |
15 Jan 2025 | 11,138 | 1,070 | 491 | 217 |
14 Jan 2025 | 10,791 | 1,539 | 620 | 237 |
13 Jan 2025 | 11,437 | 1,343 | 588 | 209 |
12 Jan 2025 | 6,742 | 691 | 355 | 137 |
11 Jan 2025 | 7,599 | 752 | 440 | 137 |
10 Jan 2025 | 10,518 | 898 | 442 | 169 |
9 Jan 2025 | 11,073 | 818 | 529 | 208 |
8 Jan 2025 | 10,908 | 948 | 491 | 213 |
7 Jan 2025 | 13,148 | 1,058 | 661 | 221 |
6 Jan 2025 | 12,223 | 1,146 | 547 | 223 |
5 Jan 2025 | 7,221 | 561 | 339 | 173 |
4 Jan 2025 | 7,752 | 645 | 325 | 169 |
3 Jan 2025 | 10,627 | 764 | 441 | 206 |
2 Jan 2025 | 11,445 | 569 | 488 | 210 |
1 Jan 2025 | 5,501 | 336 | 280 | 128 |
31 Dec 2024 | 6,286 | 462 | 222 | 124 |
30 Dec 2024 | 8,394 | 562 | 363 | 150 |
29 Dec 2024 | 5,694 | 463 | 252 | 130 |
28 Dec 2024 | 6,260 | 568 | 288 | 141 |
27 Dec 2024 | 6,293 | 466 | 261 | 105 |
26 Dec 2024 | 4,062 | 310 | 166 | 49 |
25 Dec 2024 | 2,780 | 204 | 127 | 40 |
24 Dec 2024 | 6,264 | 562 | 259 | 73 |
23 Dec 2024 | 8,536 | 840 | 381 | 98 |
22 Dec 2024 | 5,310 | 457 | 242 | 88 |
21 Dec 2024 | 6,319 | 649 | 339 | 126 |
20 Dec 2024 | 9,252 | 751 | 437 | 114 |
19 Dec 2024 | 10,613 | 777 | 456 | 125 |
18 Dec 2024 | 10,745 | 920 | 592 | 194 |
17 Dec 2024 | 12,353 | 1,115 | 678 | 195 |
16 Dec 2024 | 15,348 | 1,106 | 669 | 181 |
15 Dec 2024 | 6,681 | 533 | 329 | 149 |
14 Dec 2024 | 6,452 | 565 | 347 | 92 |
13 Dec 2024 | 9,572 | 682 | 511 | 128 |
12 Dec 2024 | 10,941 | 907 | 597 | 156 |
11 Dec 2024 | 12,589 | 1,023 | 524 | 203 |
10 Dec 2024 | 16,198 | 1,235 | 727 | 182 |
9 Dec 2024 | 14,293 | 1,254 | 566 | 223 |
8 Dec 2024 | 7,680 | 586 | 343 | 186 |
7 Dec 2024 | 7,871 | 709 | 436 | 184 |
6 Dec 2024 | 13,396 | 837 | 535 | 169 |
5 Dec 2024 | 12,913 | 928 | 796 | 217 |
4 Dec 2024 | 17,208 | 1,199 | 838 | 289 |
3 Dec 2024 | 19,947 | 1,411 | 868 | 309 |
2 Dec 2024 | 14,634 | 1,134 | 743 | 315 |
1 Dec 2024 | 8,439 | 668 | 386 | 247 |
30 Nov 2024 | 8,163 | 693 | 402 | 193 |
29 Nov 2024 | 12,097 | 918 | 580 | 222 |
28 Nov 2024 | 14,149 | 1,023 | 724 | 300 |
27 Nov 2024 | 15,313 | 1,324 | 885 | 382 |
26 Nov 2024 | 17,143 | 1,161 | 778 | 375 |
25 Nov 2024 | 19,650 | 1,506 | 985 | 506 |
24 Nov 2024 | 13,088 | 990 | 651 | 520 |
23 Nov 2024 | 9,910 | 844 | 491 | 410 |
22 Nov 2024 | 14,017 | 1,275 | 725 | 483 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.