Register to vote - peformance dashboard
Applications by age group
Select a date range
You can view data for any date between 1 July 2014 and yesterday (20 December 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
20 Dec 2024 | 2,370 | 3,223 | 1,996 | 1,171 | 897 | 505 | 392 |
19 Dec 2024 | 2,788 | 3,540 | 2,308 | 1,305 | 1,001 | 595 | 434 |
18 Dec 2024 | 2,905 | 3,608 | 2,488 | 1,365 | 1,049 | 569 | 467 |
17 Dec 2024 | 3,389 | 4,247 | 2,692 | 1,604 | 1,226 | 643 | 540 |
16 Dec 2024 | 5,969 | 4,603 | 2,702 | 1,590 | 1,279 | 660 | 501 |
15 Dec 2024 | 1,944 | 2,616 | 1,516 | 760 | 519 | 219 | 117 |
14 Dec 2024 | 1,850 | 2,517 | 1,533 | 823 | 436 | 180 | 117 |
13 Dec 2024 | 2,629 | 3,180 | 2,104 | 1,175 | 917 | 552 | 336 |
12 Dec 2024 | 3,065 | 3,494 | 2,439 | 1,392 | 1,131 | 600 | 480 |
11 Dec 2024 | 3,698 | 4,092 | 2,759 | 1,530 | 1,169 | 583 | 508 |
10 Dec 2024 | 5,769 | 4,788 | 3,183 | 1,785 | 1,452 | 754 | 610 |
9 Dec 2024 | 4,315 | 4,616 | 3,069 | 1,727 | 1,337 | 675 | 595 |
8 Dec 2024 | 2,431 | 2,859 | 1,689 | 880 | 539 | 252 | 145 |
7 Dec 2024 | 2,304 | 3,068 | 1,976 | 870 | 572 | 277 | 133 |
6 Dec 2024 | 5,384 | 3,735 | 2,370 | 1,373 | 1,044 | 566 | 465 |
5 Dec 2024 | 3,737 | 4,140 | 2,820 | 1,587 | 1,260 | 735 | 575 |
4 Dec 2024 | 6,944 | 4,782 | 3,125 | 1,770 | 1,459 | 825 | 629 |
3 Dec 2024 | 7,666 | 5,700 | 3,681 | 2,147 | 1,744 | 961 | 636 |
2 Dec 2024 | 4,264 | 4,966 | 3,191 | 1,742 | 1,358 | 783 | 521 |
1 Dec 2024 | 2,746 | 3,262 | 1,833 | 939 | 546 | 286 | 128 |
30 Nov 2024 | 2,440 | 3,105 | 1,904 | 972 | 619 | 264 | 147 |
29 Nov 2024 | 3,533 | 4,057 | 2,564 | 1,395 | 1,140 | 659 | 469 |
28 Nov 2024 | 4,228 | 4,389 | 2,906 | 1,802 | 1,434 | 829 | 605 |
27 Nov 2024 | 4,521 | 4,891 | 3,221 | 1,984 | 1,630 | 959 | 698 |
26 Nov 2024 | 4,992 | 5,434 | 3,472 | 2,111 | 1,699 | 1,027 | 721 |
25 Nov 2024 | 5,739 | 6,118 | 4,132 | 2,363 | 2,181 | 1,250 | 864 |
24 Nov 2024 | 4,121 | 4,374 | 2,706 | 1,514 | 1,311 | 809 | 414 |
23 Nov 2024 | 3,186 | 3,721 | 2,355 | 1,094 | 762 | 358 | 178 |
22 Nov 2024 | 4,619 | 4,554 | 2,921 | 1,599 | 1,325 | 880 | 602 |
21 Nov 2024 | 5,010 | 5,052 | 3,338 | 1,944 | 1,528 | 917 | 737 |
20 Nov 2024 | 5,925 | 5,194 | 3,572 | 1,983 | 1,637 | 973 | 678 |
19 Nov 2024 | 6,716 | 5,981 | 3,790 | 2,296 | 1,881 | 1,052 | 746 |
18 Nov 2024 | 11,152 | 6,656 | 4,178 | 2,455 | 2,014 | 1,141 | 880 |
17 Nov 2024 | 2,824 | 3,589 | 2,015 | 1,084 | 653 | 296 | 163 |
16 Nov 2024 | 2,817 | 3,425 | 2,134 | 1,080 | 681 | 299 | 169 |
15 Nov 2024 | 4,069 | 4,596 | 3,175 | 1,766 | 1,410 | 762 | 647 |
14 Nov 2024 | 4,951 | 4,686 | 3,228 | 1,859 | 1,553 | 814 | 611 |
13 Nov 2024 | 5,497 | 5,746 | 3,744 | 2,247 | 1,815 | 1,050 | 820 |
12 Nov 2024 | 6,117 | 6,330 | 4,028 | 2,358 | 1,967 | 1,126 | 903 |
11 Nov 2024 | 6,426 | 6,728 | 4,306 | 2,566 | 1,975 | 1,067 | 843 |
10 Nov 2024 | 3,114 | 3,600 | 2,095 | 1,148 | 690 | 256 | 177 |
9 Nov 2024 | 2,970 | 3,556 | 2,237 | 1,118 | 725 | 360 | 235 |
8 Nov 2024 | 4,344 | 4,912 | 3,291 | 1,904 | 1,483 | 921 | 729 |
7 Nov 2024 | 5,196 | 5,313 | 3,546 | 2,046 | 1,728 | 1,046 | 779 |
6 Nov 2024 | 6,037 | 6,009 | 3,793 | 2,237 | 1,865 | 1,023 | 751 |
5 Nov 2024 | 7,861 | 6,592 | 4,509 | 2,474 | 2,091 | 1,194 | 917 |
4 Nov 2024 | 5,793 | 6,899 | 4,427 | 2,628 | 2,008 | 1,151 | 816 |
3 Nov 2024 | 3,123 | 3,970 | 2,336 | 1,291 | 768 | 324 | 199 |
2 Nov 2024 | 2,932 | 3,694 | 2,363 | 1,249 | 873 | 391 | 221 |
1 Nov 2024 | 4,685 | 5,172 | 3,519 | 2,061 | 1,798 | 1,015 | 825 |
31 Oct 2024 | 4,914 | 5,265 | 3,551 | 2,176 | 1,825 | 1,041 | 813 |
30 Oct 2024 | 7,532 | 6,361 | 4,087 | 2,482 | 2,085 | 1,197 | 888 |
29 Oct 2024 | 6,721 | 6,616 | 4,227 | 2,524 | 2,251 | 1,264 | 966 |
28 Oct 2024 | 8,732 | 7,655 | 4,774 | 2,834 | 2,323 | 1,375 | 1,086 |
27 Oct 2024 | 2,928 | 3,696 | 2,204 | 1,199 | 827 | 359 | 245 |
26 Oct 2024 | 2,854 | 3,596 | 2,193 | 1,206 | 940 | 462 | 319 |
25 Oct 2024 | 4,608 | 5,310 | 3,443 | 1,963 | 1,818 | 1,065 | 922 |
24 Oct 2024 | 4,653 | 5,278 | 3,510 | 2,185 | 1,805 | 1,028 | 916 |
23 Oct 2024 | 5,637 | 6,374 | 4,321 | 2,507 | 2,259 | 1,328 | 1,077 |
22 Oct 2024 | 6,232 | 7,029 | 4,722 | 2,730 | 2,438 | 1,411 | 1,057 |
21 Oct 2024 | 5,735 | 6,910 | 4,555 | 2,708 | 2,361 | 1,282 | 1,065 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.