Register to vote - peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 21 April 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
22 Apr 2025 2,401 3,903 2,598 1,369 1,099 559 368
21 Apr 2025 1,686 3,087 1,857 1,018 659 280 128
20 Apr 2025 1,287 2,249 1,343 715 444 175 85
19 Apr 2025 1,467 2,427 1,547 832 538 218 112
18 Apr 2025 1,546 2,569 1,684 942 624 304 163
17 Apr 2025 2,100 3,231 2,192 1,296 1,002 492 282
16 Apr 2025 2,358 3,802 2,661 1,532 1,284 669 414
15 Apr 2025 2,366 4,026 2,825 1,624 1,351 681 381
14 Apr 2025 2,566 4,299 2,766 1,627 1,449 677 445
13 Apr 2025 1,771 3,071 1,963 1,107 787 328 159
12 Apr 2025 1,714 3,148 2,154 1,095 851 323 138
11 Apr 2025 5,617 6,759 4,244 2,854 2,694 1,528 830
10 Apr 2025 5,320 6,367 4,205 2,691 2,586 1,583 745
9 Apr 2025 3,810 5,011 3,561 2,366 2,246 1,475 746
8 Apr 2025 4,107 5,344 3,538 2,260 2,162 1,362 767
7 Apr 2025 4,574 5,354 3,632 2,240 2,262 1,365 876
6 Apr 2025 2,488 3,801 2,336 1,376 1,142 596 308
5 Apr 2025 2,417 3,647 2,491 1,278 1,144 674 340
4 Apr 2025 3,093 4,569 3,299 2,022 1,935 1,291 814
3 Apr 2025 3,243 4,867 3,410 2,148 2,194 1,428 806
2 Apr 2025 3,306 5,144 3,550 2,105 2,140 1,347 835
1 Apr 2025 3,370 5,607 3,852 2,225 2,142 1,427 943
31 Mar 2025 3,281 5,460 3,573 2,088 1,870 1,299 775
30 Mar 2025 1,804 3,197 1,723 881 768 374 203
29 Mar 2025 2,065 3,443 2,233 1,191 980 548 323
28 Mar 2025 3,049 4,324 3,049 1,747 1,637 1,028 732
27 Mar 2025 2,927 4,347 2,925 1,759 1,576 986 668
26 Mar 2025 2,966 4,904 3,261 1,836 1,587 1,032 600
25 Mar 2025 3,692 4,800 3,053 1,761 1,516 953 572
24 Mar 2025 2,830 4,617 3,048 1,846 1,526 945 670
23 Mar 2025 1,906 3,152 1,961 1,028 693 381 199
22 Mar 2025 1,837 3,164 2,169 1,162 728 431 196
21 Mar 2025 2,136 3,495 2,329 1,397 1,220 772 477
20 Mar 2025 2,312 3,741 2,527 1,581 1,450 955 502
19 Mar 2025 2,184 3,598 2,488 1,388 1,167 710 444
18 Mar 2025 2,432 4,018 2,615 1,530 1,290 669 430
17 Mar 2025 2,856 4,003 2,709 1,496 1,214 727 463
16 Mar 2025 1,747 2,843 1,696 889 550 274 165
15 Mar 2025 1,724 2,846 1,766 984 631 324 188
14 Mar 2025 1,953 3,323 2,121 1,209 969 553 367
13 Mar 2025 2,423 3,656 2,355 1,340 1,105 737 452
12 Mar 2025 2,535 3,912 2,584 1,370 1,072 653 459
11 Mar 2025 3,195 3,930 2,677 1,491 1,231 684 538
10 Mar 2025 2,731 4,023 2,607 1,487 1,179 675 427
9 Mar 2025 1,702 2,763 1,699 873 545 247 139
8 Mar 2025 1,618 2,681 1,754 924 574 274 182
7 Mar 2025 2,443 3,499 2,209 1,281 1,081 651 385
6 Mar 2025 2,584 3,530 2,374 1,371 1,135 691 427
5 Mar 2025 2,464 3,775 2,509 1,378 1,159 588 369
4 Mar 2025 2,657 3,910 2,486 1,401 1,125 678 361
3 Mar 2025 2,766 4,080 2,750 1,484 1,126 730 426
2 Mar 2025 1,703 2,776 1,548 761 500 208 99
1 Mar 2025 1,631 2,722 1,644 763 516 214 123
28 Feb 2025 2,039 3,194 1,987 1,133 792 368 262
27 Feb 2025 2,280 3,202 2,176 1,138 853 492 347
26 Feb 2025 2,589 3,753 2,534 1,329 979 500 322
25 Feb 2025 3,373 3,860 2,562 1,343 1,016 582 396
24 Feb 2025 2,555 3,909 2,435 1,442 1,141 604 399
23 Feb 2025 1,927 2,922 1,665 904 554 216 82
22 Feb 2025 1,618 2,914 1,807 875 526 226 112
21 Feb 2025 2,119 3,223 2,083 1,085 854 426 289

Download the data

Download Register to vote - applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.