Register to vote - peformance dashboard
Applications by age group
Select a date range
You can view data for any date between 1 July 2014 and yesterday (13 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
13 Nov 2024 | 5,497 | 5,746 | 3,744 | 2,247 | 1,815 | 1,050 | 820 |
12 Nov 2024 | 6,117 | 6,330 | 4,028 | 2,358 | 1,967 | 1,126 | 903 |
11 Nov 2024 | 6,426 | 6,728 | 4,306 | 2,566 | 1,975 | 1,067 | 843 |
10 Nov 2024 | 3,114 | 3,600 | 2,095 | 1,148 | 690 | 256 | 177 |
9 Nov 2024 | 2,970 | 3,556 | 2,237 | 1,118 | 725 | 360 | 235 |
8 Nov 2024 | 4,344 | 4,911 | 3,291 | 1,904 | 1,483 | 921 | 729 |
7 Nov 2024 | 5,196 | 5,313 | 3,546 | 2,046 | 1,728 | 1,046 | 779 |
6 Nov 2024 | 6,037 | 6,009 | 3,793 | 2,237 | 1,865 | 1,023 | 751 |
5 Nov 2024 | 7,861 | 6,592 | 4,509 | 2,474 | 2,091 | 1,194 | 917 |
4 Nov 2024 | 5,793 | 6,899 | 4,427 | 2,628 | 2,008 | 1,151 | 816 |
3 Nov 2024 | 3,123 | 3,970 | 2,336 | 1,291 | 768 | 324 | 199 |
2 Nov 2024 | 2,932 | 3,694 | 2,363 | 1,249 | 873 | 391 | 221 |
1 Nov 2024 | 4,686 | 5,171 | 3,519 | 2,061 | 1,798 | 1,015 | 825 |
31 Oct 2024 | 4,914 | 5,265 | 3,551 | 2,176 | 1,825 | 1,041 | 813 |
30 Oct 2024 | 7,532 | 6,361 | 4,087 | 2,482 | 2,085 | 1,197 | 888 |
29 Oct 2024 | 6,721 | 6,616 | 4,227 | 2,524 | 2,251 | 1,264 | 966 |
28 Oct 2024 | 8,732 | 7,655 | 4,774 | 2,834 | 2,323 | 1,375 | 1,086 |
27 Oct 2024 | 2,928 | 3,696 | 2,204 | 1,199 | 827 | 359 | 245 |
26 Oct 2024 | 2,854 | 3,596 | 2,193 | 1,206 | 940 | 462 | 319 |
25 Oct 2024 | 4,608 | 5,310 | 3,443 | 1,963 | 1,818 | 1,065 | 922 |
24 Oct 2024 | 4,653 | 5,278 | 3,510 | 2,185 | 1,805 | 1,028 | 916 |
23 Oct 2024 | 5,637 | 6,374 | 4,321 | 2,507 | 2,259 | 1,328 | 1,077 |
22 Oct 2024 | 6,232 | 7,029 | 4,722 | 2,730 | 2,438 | 1,411 | 1,057 |
21 Oct 2024 | 5,735 | 6,910 | 4,555 | 2,708 | 2,361 | 1,282 | 1,065 |
20 Oct 2024 | 3,176 | 4,068 | 2,408 | 1,206 | 879 | 398 | 268 |
19 Oct 2024 | 3,023 | 3,784 | 2,378 | 1,241 | 878 | 422 | 303 |
18 Oct 2024 | 4,380 | 5,002 | 3,427 | 1,981 | 1,751 | 1,114 | 798 |
17 Oct 2024 | 4,540 | 5,413 | 3,633 | 2,278 | 1,969 | 1,147 | 867 |
16 Oct 2024 | 5,363 | 6,111 | 4,158 | 2,703 | 2,270 | 1,449 | 1,204 |
15 Oct 2024 | 5,524 | 6,361 | 4,210 | 2,540 | 2,216 | 1,329 | 964 |
14 Oct 2024 | 5,904 | 7,207 | 4,655 | 2,819 | 2,508 | 1,385 | 1,023 |
13 Oct 2024 | 2,861 | 3,746 | 2,266 | 1,244 | 895 | 364 | 263 |
12 Oct 2024 | 3,072 | 3,760 | 2,320 | 1,289 | 976 | 408 | 300 |
11 Oct 2024 | 4,517 | 5,256 | 3,449 | 2,162 | 1,852 | 1,156 | 761 |
10 Oct 2024 | 4,933 | 5,700 | 3,826 | 2,306 | 2,106 | 1,283 | 984 |
9 Oct 2024 | 5,133 | 6,156 | 4,022 | 2,351 | 2,043 | 1,265 | 961 |
8 Oct 2024 | 5,966 | 7,147 | 4,513 | 2,918 | 2,398 | 1,449 | 1,206 |
7 Oct 2024 | 6,621 | 7,898 | 5,246 | 3,246 | 2,645 | 1,453 | 1,088 |
6 Oct 2024 | 3,323 | 4,032 | 2,355 | 1,360 | 914 | 430 | 275 |
5 Oct 2024 | 3,215 | 3,904 | 2,270 | 1,298 | 1,004 | 484 | 306 |
4 Oct 2024 | 4,966 | 5,483 | 3,659 | 2,112 | 1,882 | 1,080 | 836 |
3 Oct 2024 | 4,675 | 5,688 | 3,843 | 2,294 | 2,023 | 1,226 | 882 |
2 Oct 2024 | 5,982 | 6,885 | 4,443 | 2,740 | 2,252 | 1,332 | 918 |
1 Oct 2024 | 6,351 | 7,305 | 4,880 | 3,008 | 2,649 | 1,497 | 1,040 |
30 Sep 2024 | 6,223 | 7,657 | 4,985 | 2,886 | 2,662 | 1,512 | 1,052 |
29 Sep 2024 | 3,161 | 4,034 | 2,392 | 1,318 | 955 | 443 | 292 |
28 Sep 2024 | 3,201 | 3,772 | 2,502 | 1,286 | 1,025 | 542 | 362 |
27 Sep 2024 | 4,786 | 5,632 | 3,678 | 2,388 | 2,140 | 1,322 | 1,005 |
26 Sep 2024 | 5,340 | 6,000 | 4,117 | 2,574 | 2,390 | 1,440 | 1,047 |
25 Sep 2024 | 5,732 | 6,365 | 4,361 | 2,682 | 2,254 | 1,424 | 981 |
24 Sep 2024 | 6,222 | 7,187 | 4,964 | 3,146 | 2,645 | 1,557 | 1,120 |
23 Sep 2024 | 6,623 | 7,987 | 5,143 | 3,197 | 2,887 | 1,723 | 1,208 |
22 Sep 2024 | 3,399 | 4,087 | 2,411 | 1,355 | 1,007 | 472 | 314 |
21 Sep 2024 | 3,324 | 3,892 | 2,449 | 1,361 | 1,045 | 605 | 398 |
20 Sep 2024 | 5,059 | 5,830 | 3,661 | 2,323 | 2,009 | 1,247 | 861 |
19 Sep 2024 | 5,114 | 5,918 | 3,982 | 2,413 | 2,072 | 1,223 | 932 |
18 Sep 2024 | 5,441 | 6,210 | 4,104 | 2,431 | 2,087 | 1,222 | 899 |
17 Sep 2024 | 5,963 | 6,840 | 4,665 | 2,784 | 2,364 | 1,379 | 983 |
16 Sep 2024 | 6,340 | 7,357 | 5,008 | 3,163 | 2,713 | 1,459 | 1,065 |
15 Sep 2024 | 3,135 | 3,856 | 2,302 | 1,300 | 999 | 484 | 261 |
14 Sep 2024 | 3,175 | 3,829 | 2,389 | 1,377 | 988 | 550 | 363 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.