Register to vote - peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 30 March 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
30 Mar 2025 1,804 3,197 1,723 881 768 374 203
29 Mar 2025 2,065 3,443 2,233 1,191 980 548 323
28 Mar 2025 3,049 4,324 3,049 1,747 1,637 1,028 732
27 Mar 2025 2,927 4,347 2,925 1,759 1,576 986 668
26 Mar 2025 2,966 4,904 3,261 1,836 1,587 1,032 600
25 Mar 2025 3,692 4,800 3,053 1,761 1,516 953 572
24 Mar 2025 2,830 4,617 3,048 1,846 1,526 945 670
23 Mar 2025 1,906 3,153 1,960 1,028 693 381 199
22 Mar 2025 1,837 3,164 2,169 1,162 728 431 196
21 Mar 2025 2,136 3,495 2,329 1,397 1,220 772 477
20 Mar 2025 2,312 3,741 2,527 1,581 1,450 955 502
19 Mar 2025 2,184 3,598 2,488 1,388 1,167 710 444
18 Mar 2025 2,432 4,018 2,615 1,530 1,290 669 430
17 Mar 2025 2,856 4,003 2,709 1,496 1,214 727 463
16 Mar 2025 1,747 2,843 1,696 889 550 274 165
15 Mar 2025 1,724 2,846 1,766 984 631 324 188
14 Mar 2025 1,953 3,323 2,121 1,209 969 553 367
13 Mar 2025 2,423 3,656 2,355 1,340 1,105 737 452
12 Mar 2025 2,535 3,912 2,584 1,370 1,072 653 459
11 Mar 2025 3,195 3,930 2,677 1,491 1,231 684 538
10 Mar 2025 2,731 4,023 2,607 1,487 1,179 675 427
9 Mar 2025 1,702 2,763 1,699 873 545 247 139
8 Mar 2025 1,618 2,681 1,754 924 574 274 182
7 Mar 2025 2,443 3,499 2,209 1,281 1,081 651 385
6 Mar 2025 2,584 3,530 2,374 1,371 1,135 691 427
5 Mar 2025 2,464 3,775 2,509 1,378 1,159 588 369
4 Mar 2025 2,657 3,910 2,486 1,401 1,125 678 361
3 Mar 2025 2,766 4,080 2,750 1,484 1,126 730 426
2 Mar 2025 1,703 2,776 1,548 761 500 208 99
1 Mar 2025 1,631 2,722 1,644 763 516 214 123
28 Feb 2025 2,039 3,194 1,987 1,133 792 368 262
27 Feb 2025 2,280 3,202 2,176 1,138 853 492 347
26 Feb 2025 2,589 3,753 2,534 1,329 979 500 322
25 Feb 2025 3,373 3,860 2,562 1,343 1,016 582 396
24 Feb 2025 2,555 3,909 2,435 1,442 1,141 604 399
23 Feb 2025 1,927 2,922 1,665 904 554 216 82
22 Feb 2025 1,618 2,914 1,807 875 526 226 112
21 Feb 2025 2,119 3,223 2,083 1,085 854 426 289
20 Feb 2025 2,513 3,592 2,280 1,292 941 525 393
19 Feb 2025 2,647 3,695 2,428 1,421 1,074 543 364
18 Feb 2025 2,776 4,104 2,675 1,430 1,115 610 349
17 Feb 2025 3,454 3,842 2,519 1,414 1,028 600 413
16 Feb 2025 1,752 3,014 1,738 877 494 211 115
15 Feb 2025 1,869 2,926 1,931 873 556 209 120
14 Feb 2025 1,987 2,870 1,888 1,017 779 433 281
13 Feb 2025 2,657 3,292 2,146 1,219 952 542 353
12 Feb 2025 2,224 3,447 2,238 1,199 915 484 335
11 Feb 2025 3,079 3,975 2,644 1,436 1,042 563 378
10 Feb 2025 2,984 4,310 2,686 1,559 1,231 682 453
9 Feb 2025 1,926 2,799 1,751 887 530 212 124
8 Feb 2025 1,985 2,888 1,863 971 568 237 125
7 Feb 2025 2,475 3,374 2,338 1,292 957 563 364
6 Feb 2025 2,609 3,697 2,614 1,435 1,107 637 475
5 Feb 2025 2,610 3,985 2,620 1,421 1,087 602 379
4 Feb 2025 2,597 3,912 2,558 1,372 1,047 583 347
3 Feb 2025 2,775 4,154 2,641 1,454 1,088 579 382
2 Feb 2025 2,106 3,031 1,883 839 528 194 96
1 Feb 2025 1,949 3,127 1,974 876 558 175 105
31 Jan 2025 2,553 3,667 2,252 1,273 881 429 326
30 Jan 2025 3,259 3,643 2,422 1,354 950 474 366
29 Jan 2025 3,718 4,085 2,719 1,468 1,071 573 411

Download the data

Download Register to vote - applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.