Register to vote - peformance dashboard
Applications by age group
Select a date range
You can view data for any date between 1 July 2014 and yesterday (21 January 2025).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
21 Jan 2025 | 4,096 | 4,629 | 3,033 | 1,643 | 1,332 | 678 | 559 |
20 Jan 2025 | 3,602 | 4,505 | 2,912 | 1,587 | 1,105 | 609 | 426 |
19 Jan 2025 | 2,799 | 3,534 | 2,021 | 999 | 615 | 217 | 128 |
18 Jan 2025 | 2,104 | 3,146 | 2,018 | 929 | 578 | 256 | 139 |
17 Jan 2025 | 2,634 | 3,512 | 2,444 | 1,329 | 943 | 513 | 403 |
16 Jan 2025 | 3,055 | 4,091 | 2,734 | 1,495 | 1,023 | 572 | 341 |
15 Jan 2025 | 2,834 | 4,143 | 2,665 | 1,356 | 1,039 | 522 | 357 |
14 Jan 2025 | 3,027 | 4,083 | 2,627 | 1,416 | 1,069 | 562 | 402 |
13 Jan 2025 | 2,974 | 4,280 | 2,699 | 1,566 | 1,058 | 574 | 426 |
12 Jan 2025 | 1,864 | 2,807 | 1,679 | 811 | 485 | 176 | 103 |
11 Jan 2025 | 2,038 | 3,107 | 1,972 | 883 | 566 | 232 | 130 |
10 Jan 2025 | 2,699 | 3,565 | 2,429 | 1,355 | 1,032 | 537 | 410 |
9 Jan 2025 | 2,939 | 3,885 | 2,487 | 1,346 | 1,017 | 593 | 361 |
8 Jan 2025 | 2,851 | 3,979 | 2,592 | 1,354 | 946 | 453 | 385 |
7 Jan 2025 | 3,203 | 4,617 | 3,055 | 1,645 | 1,248 | 727 | 593 |
6 Jan 2025 | 3,140 | 4,293 | 2,933 | 1,541 | 1,162 | 599 | 471 |
5 Jan 2025 | 2,156 | 2,959 | 1,657 | 836 | 440 | 159 | 87 |
4 Jan 2025 | 1,939 | 3,300 | 1,965 | 886 | 515 | 192 | 94 |
3 Jan 2025 | 2,677 | 3,868 | 2,452 | 1,240 | 932 | 514 | 355 |
2 Jan 2025 | 2,846 | 4,174 | 2,587 | 1,319 | 925 | 522 | 336 |
1 Jan 2025 | 1,401 | 2,319 | 1,294 | 613 | 368 | 151 | 99 |
31 Dec 2024 | 1,846 | 2,215 | 1,438 | 708 | 471 | 263 | 153 |
30 Dec 2024 | 2,227 | 3,221 | 1,866 | 1,040 | 599 | 321 | 194 |
29 Dec 2024 | 1,480 | 2,382 | 1,326 | 662 | 432 | 158 | 99 |
28 Dec 2024 | 1,485 | 2,562 | 1,589 | 810 | 526 | 192 | 93 |
27 Dec 2024 | 1,639 | 2,434 | 1,488 | 684 | 520 | 215 | 145 |
26 Dec 2024 | 1,073 | 1,643 | 983 | 455 | 260 | 103 | 70 |
25 Dec 2024 | 806 | 1,120 | 680 | 328 | 150 | 43 | 24 |
24 Dec 2024 | 1,801 | 2,137 | 1,386 | 790 | 552 | 283 | 209 |
23 Dec 2024 | 2,320 | 2,981 | 1,892 | 1,020 | 834 | 466 | 342 |
22 Dec 2024 | 1,505 | 2,120 | 1,233 | 642 | 360 | 156 | 81 |
21 Dec 2024 | 1,701 | 2,555 | 1,576 | 780 | 495 | 219 | 107 |
20 Dec 2024 | 2,370 | 3,223 | 1,996 | 1,171 | 897 | 505 | 392 |
19 Dec 2024 | 2,788 | 3,540 | 2,307 | 1,306 | 1,001 | 595 | 434 |
18 Dec 2024 | 2,905 | 3,608 | 2,488 | 1,365 | 1,049 | 569 | 467 |
17 Dec 2024 | 3,389 | 4,247 | 2,692 | 1,604 | 1,226 | 643 | 540 |
16 Dec 2024 | 5,969 | 4,603 | 2,702 | 1,590 | 1,279 | 660 | 501 |
15 Dec 2024 | 1,944 | 2,616 | 1,516 | 760 | 519 | 219 | 117 |
14 Dec 2024 | 1,850 | 2,517 | 1,533 | 823 | 436 | 180 | 117 |
13 Dec 2024 | 2,629 | 3,180 | 2,104 | 1,175 | 917 | 552 | 336 |
12 Dec 2024 | 3,065 | 3,494 | 2,439 | 1,392 | 1,131 | 600 | 480 |
11 Dec 2024 | 3,698 | 4,092 | 2,759 | 1,530 | 1,169 | 583 | 508 |
10 Dec 2024 | 5,769 | 4,788 | 3,183 | 1,785 | 1,452 | 754 | 610 |
9 Dec 2024 | 4,315 | 4,616 | 3,069 | 1,727 | 1,337 | 675 | 595 |
8 Dec 2024 | 2,431 | 2,859 | 1,689 | 880 | 539 | 252 | 145 |
7 Dec 2024 | 2,304 | 3,068 | 1,976 | 870 | 572 | 277 | 133 |
6 Dec 2024 | 5,384 | 3,735 | 2,370 | 1,373 | 1,044 | 566 | 465 |
5 Dec 2024 | 3,737 | 4,140 | 2,820 | 1,587 | 1,260 | 735 | 575 |
4 Dec 2024 | 6,944 | 4,782 | 3,125 | 1,770 | 1,459 | 825 | 629 |
3 Dec 2024 | 7,666 | 5,700 | 3,681 | 2,147 | 1,744 | 961 | 636 |
2 Dec 2024 | 4,264 | 4,966 | 3,191 | 1,742 | 1,358 | 783 | 521 |
1 Dec 2024 | 2,746 | 3,262 | 1,833 | 938 | 547 | 286 | 128 |
30 Nov 2024 | 2,440 | 3,105 | 1,904 | 972 | 619 | 264 | 147 |
29 Nov 2024 | 3,533 | 4,057 | 2,564 | 1,395 | 1,140 | 659 | 469 |
28 Nov 2024 | 4,228 | 4,389 | 2,906 | 1,802 | 1,434 | 829 | 605 |
27 Nov 2024 | 4,521 | 4,891 | 3,221 | 1,984 | 1,630 | 959 | 698 |
26 Nov 2024 | 4,992 | 5,434 | 3,472 | 2,111 | 1,699 | 1,027 | 721 |
25 Nov 2024 | 5,739 | 6,118 | 4,132 | 2,363 | 2,181 | 1,250 | 864 |
24 Nov 2024 | 4,121 | 4,374 | 2,706 | 1,514 | 1,311 | 809 | 414 |
23 Nov 2024 | 3,186 | 3,720 | 2,356 | 1,094 | 762 | 358 | 178 |
22 Nov 2024 | 4,619 | 4,554 | 2,921 | 1,599 | 1,325 | 880 | 602 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.