Register to vote - peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 22 February 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
22 Feb 2025 1,618 2,914 1,807 875 527 225 112
21 Feb 2025 2,119 3,223 2,083 1,085 854 426 289
20 Feb 2025 2,513 3,592 2,280 1,292 941 525 393
19 Feb 2025 2,647 3,695 2,428 1,421 1,074 543 364
18 Feb 2025 2,776 4,104 2,675 1,430 1,115 610 349
17 Feb 2025 3,454 3,842 2,519 1,414 1,028 600 413
16 Feb 2025 1,752 3,014 1,738 877 494 211 115
15 Feb 2025 1,869 2,926 1,931 873 556 209 120
14 Feb 2025 1,987 2,870 1,888 1,017 779 433 281
13 Feb 2025 2,657 3,292 2,146 1,219 952 542 353
12 Feb 2025 2,224 3,447 2,238 1,199 915 484 335
11 Feb 2025 3,079 3,975 2,644 1,436 1,042 563 378
10 Feb 2025 2,984 4,310 2,686 1,559 1,231 682 453
9 Feb 2025 1,926 2,799 1,751 887 530 212 124
8 Feb 2025 1,985 2,888 1,863 971 568 237 125
7 Feb 2025 2,475 3,374 2,338 1,292 957 563 364
6 Feb 2025 2,609 3,697 2,614 1,435 1,107 637 475
5 Feb 2025 2,610 3,985 2,620 1,421 1,087 602 379
4 Feb 2025 2,597 3,912 2,558 1,372 1,047 583 347
3 Feb 2025 2,775 4,149 2,638 1,454 1,088 577 380
2 Feb 2025 2,106 3,031 1,883 839 528 194 96
1 Feb 2025 1,949 3,127 1,974 876 558 175 105
31 Jan 2025 2,553 3,667 2,252 1,274 880 429 326
30 Jan 2025 3,259 3,643 2,422 1,354 950 474 366
29 Jan 2025 3,718 4,085 2,719 1,468 1,071 573 411
28 Jan 2025 3,885 4,495 2,819 1,470 1,168 586 425
27 Jan 2025 3,380 4,441 2,795 1,539 1,179 591 416
26 Jan 2025 2,318 3,116 1,850 844 545 158 133
25 Jan 2025 2,254 3,086 1,973 930 569 226 135
24 Jan 2025 3,082 3,865 2,442 1,359 1,026 515 426
23 Jan 2025 3,360 4,140 2,765 1,501 1,144 637 433
22 Jan 2025 3,373 4,346 2,925 1,642 1,341 710 484
21 Jan 2025 4,096 4,629 3,033 1,643 1,332 678 559
20 Jan 2025 3,602 4,505 2,912 1,587 1,105 609 426
19 Jan 2025 2,799 3,534 2,021 999 615 217 128
18 Jan 2025 2,104 3,146 2,018 929 578 256 139
17 Jan 2025 2,634 3,512 2,444 1,329 943 513 403
16 Jan 2025 3,055 4,091 2,734 1,495 1,023 572 341
15 Jan 2025 2,834 4,143 2,665 1,356 1,039 522 357
14 Jan 2025 3,027 4,083 2,627 1,416 1,069 562 402
13 Jan 2025 2,973 4,281 2,699 1,566 1,058 574 426
12 Jan 2025 1,864 2,807 1,679 811 485 176 103
11 Jan 2025 2,038 3,107 1,972 883 566 232 130
10 Jan 2025 2,699 3,565 2,429 1,355 1,032 537 410
9 Jan 2025 2,939 3,885 2,487 1,346 1,017 593 361
8 Jan 2025 2,851 3,979 2,592 1,354 946 453 385
7 Jan 2025 3,203 4,617 3,055 1,645 1,248 727 593
6 Jan 2025 3,140 4,293 2,933 1,541 1,162 599 471
5 Jan 2025 2,156 2,959 1,657 836 440 159 87
4 Jan 2025 1,939 3,300 1,965 886 515 192 94
3 Jan 2025 2,677 3,868 2,452 1,240 932 514 355
2 Jan 2025 2,846 4,174 2,587 1,319 925 522 336
1 Jan 2025 1,401 2,319 1,294 613 368 151 99
31 Dec 2024 1,846 2,215 1,438 708 471 263 153
30 Dec 2024 2,227 3,221 1,866 1,040 599 321 194
29 Dec 2024 1,480 2,382 1,326 662 432 158 99
28 Dec 2024 1,485 2,562 1,589 810 526 192 93
27 Dec 2024 1,639 2,434 1,488 684 520 215 145
26 Dec 2024 1,073 1,644 983 455 260 103 70
25 Dec 2024 806 1,120 680 328 150 43 24
24 Dec 2024 1,801 2,137 1,386 790 552 283 209

Download the data

Download Register to vote - applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.