Register to vote - peformance dashboard
Service availability - 30 days
Date | Response time | Uptime |
---|---|---|
13 Nov 2024 | 539ms | 100% |
12 Nov 2024 | 592ms | 100% |
11 Nov 2024 | 564ms | 100% |
10 Nov 2024 | 569ms | 100% |
9 Nov 2024 | 558ms | 100% |
8 Nov 2024 | 556ms | 100% |
7 Nov 2024 | 563ms | 100% |
6 Nov 2024 | 546ms | 100% |
5 Nov 2024 | 574ms | 100% |
4 Nov 2024 | 583ms | 100% |
3 Nov 2024 | 649ms | 100% |
2 Nov 2024 | 636ms | 100% |
1 Nov 2024 | 607ms | 100% |
31 Oct 2024 | 637ms | 100% |
30 Oct 2024 | 617ms | 100% |
29 Oct 2024 | 597ms | 100% |
28 Oct 2024 | 565ms | 100% |
27 Oct 2024 | 638ms | 100% |
26 Oct 2024 | 634ms | 100% |
25 Oct 2024 | 621ms | 100% |
24 Oct 2024 | 614ms | 100% |
23 Oct 2024 | 581ms | 100% |
22 Oct 2024 | 613ms | 100% |
21 Oct 2024 | 660ms | 100% |
20 Oct 2024 | 650ms | 100% |
19 Oct 2024 | 627ms | 100% |
18 Oct 2024 | 608ms | 100% |
17 Oct 2024 | 610ms | 100% |
16 Oct 2024 | 599ms | 100% |
15 Oct 2024 | 595ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.