Register to vote - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
6:00 am | 522ms | 100% |
5:00 am | 533ms | 100% |
4:00 am | 542ms | 100% |
3:00 am | 535ms | 100% |
2:00 am | 532ms | 100% |
1:00 am | 547ms | 100% |
12:00 am | 553ms | 100% |
11:00 pm | 537ms | 100% |
10:00 pm | 533ms | 100% |
9:00 pm | 527ms | 100% |
8:00 pm | 554ms | 100% |
7:00 pm | 556ms | 100% |
6:00 pm | 584ms | 100% |
5:00 pm | 548ms | 100% |
4:00 pm | 552ms | 100% |
3:00 pm | 535ms | 100% |
2:00 pm | 537ms | 100% |
1:00 pm | 525ms | 100% |
12:00 pm | 527ms | 100% |
11:00 am | 527ms | 100% |
10:00 am | 529ms | 100% |
9:00 am | 543ms | 100% |
8:00 am | 541ms | 100% |
7:00 am | 529ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.