Register to vote Performance dashboard

Live service usage

Register to Vote applications submitted in a 5-minute period

75 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
9:30 am 75
9:25 am 75
9:20 am 94
9:15 am 56
9:10 am 57
9:05 am 67

Applications breakdown

12 Nov 2024 22,829 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
12 Nov 2024 17,938 4,891
11 Nov 2024 17,009 6,902
10 Nov 2024 10,955 126
9 Nov 2024 11,110 91
8 Nov 2024 13,031 4,552
7 Nov 2024 15,007 4,647

Online take-up

Percentage of online applications, instead of paper

1 to 31 Oct 2024 79%
Month Online take-up rate
1 to 31 Oct 2024 79%
1 to 30 Sep 2024 83%
1 to 31 Aug 2024 92%
1 to 31 Jul 2024 97%
1 to 30 Jun 2024 99%
1 to 31 May 2024 97%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
12 Nov 2024 6,117 6,330 4,028 2,358 1,967 1,126 903
11 Nov 2024 6,426 6,728 4,306 2,566 1,975 1,067 843
10 Nov 2024 3,114 3,600 2,095 1,148 690 256 177
9 Nov 2024 2,970 3,556 2,237 1,118 725 360 235
8 Nov 2024 4,344 4,911 3,291 1,904 1,483 921 729
7 Nov 2024 5,196 5,313 3,546 2,046 1,728 1,046 779

Applications by type of elector

Data is for online applications only

Date UK residents British citizens abroad Armed forces Crown servants and British
Council Employees
12 Nov 2024 17,861 72 3 2
11 Nov 2024 16,954 52 4 0
10 Nov 2024 10,903 47 3 2
9 Nov 2024 11,063 44 3 0
8 Nov 2024 12,966 55 9 1
7 Nov 2024 14,940 68 0 0

Applications by nation

Date England Scotland Wales Northern Ireland
12 Nov 2024 20,171 1,494 969 195
11 Nov 2024 20,911 1,770 1,043 187
10 Nov 2024 9,742 807 425 107
9 Nov 2024 9,726 926 443 106
8 Nov 2024 15,457 1,302 706 118
7 Nov 2024 17,161 1,534 780 179

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

4 Nov 2024 88%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
4 Nov 2024 88% 10 7 9 38 189
28 Oct 2024 92% 6 5 2 40 212
21 Oct 2024 87% 12 10 12 58 211
14 Oct 2024 91% 8 4 11 51 236
7 Oct 2024 88% 11 7 11 67 226
30 Sep 2024 87% 18 9 14 62 267

Service availability - 30 days

12 Nov 2024 100%
Date Response time Uptime
12 Nov 2024 592ms 100%
11 Nov 2024 564ms 100%
10 Nov 2024 569ms 100%
9 Nov 2024 558ms 100%
8 Nov 2024 556ms 100%
7 Nov 2024 563ms 100%

Service availability - 24 hours

8:00 am 100%
Time Response time Uptime
8:00 am 541ms 100%
7:00 am 529ms 100%
6:00 am 550ms 100%
5:00 am 538ms 100%
4:00 am 550ms 100%
3:00 am 541ms 100%

This service is used to get on the electoral register or to update electoral details. You need to be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals

Service costs paid by:

Department budget